ccTLD Zone Update Frequency

September 5th, 2003

This chart shows the serial number changes as sampled between 9/4 2pm through 9/5/2003 2pm Pacific Time Zone for a subset of active ccTLDs - some of which are SLD stubs.

Only the most significant digits of the serial numbers are shown (for brevity). Serial number changes are noted in BOLD.

TLD 2pm 3pm 4pm 5pm 6pm 7pm 8pm 9pm 10pm 11pm 12am 1am 2am 3am 4am 5am 6am 7am 8am 9am 10am 11am 12pm 1pm 2pm
at 403 403 403 403 403 403 403 403 403 403 403 500 500 500 500 501 501 501 501 502 502 502 502 503 503
be 405 405 405 405 405 405 405 501 501 501 501 502 502 502 502 503 503 503 504 504 504 504 504 504 505
bz 470 474 478 482 486 490 494 500 504 508 512 516 520 524 528 532 537 541 545 549 553 557 561 565 570
de 462 462 462 462 462 462 462 462 462 525 525 525 525 525 525 525 525 525 525 568 568 568 568 568 568
jp 501 501 501 501 501 501 501 501 501 501 501 501 501 501 501 501 501 501 501 501 501 501 501 601 601
com.mx 1458 1458 1459 1459 1459 1459 1459 1459 1459 1459 1459 1459 1459 1459 1459 1459 1459 1459 1460 1460 1461 1461 1461 1462 1462
co.nz 520 520 520 520 548 548 548 560 560 560 572 572 572 572 588 588 588 588 588 588 588 620 620 620 620
net.nz 488 488 488 488 548 548 548 560 560 560 572 572 572 572 572 572 572 572 572 572 572 620 620 620 620
org.nz 488 488 488 488 548 548 548 560 560 560 572 572 572 572 588 588 588 588 588 588 588 588 588 588 588
co.uk 402 402 402 402 402 402 402 402 402 402 501 501 501 501 501 501 501 501 501 501 501 501 501 501 501
me.uk 401 401 401 401 401 401 401 401 401 401 501 501 501 501 501 501 501 501 501 501 501 501 501 501 501
org.uk 401 401 401 401 401 401 401 401 401 401 501 501 501 501 501 501 501 501 501 501 501 501 501 501 501

Conclusions

at Appears to be updating 4 times a day during local business hours
be Appears to be publishing @ erratic intervals, about 5 times a day
bz Updates every 15 minutes per contract
de twice a day at 11am and 9pm
jp once a day at 1pm
com.mx erratic, not sure
nz every 3 hours or so - inconsistent in frequency and net.nz lags
uk once a day, maybe twice (co.uk)

© 2003 Credentia