This report gives a score for each of the ccTLDs based on various checks done on the specified name servers for the ccTLD.
Each ccTLD starts out with 0 points. Points are then gained or lost based on the criteria, much of which is found in BCP40[1]. Then the criteria are applied to modify the score, and the sum determines the final grade.
| Scoring | |
|---|---|
| +2 | Geographic Distribution - BCP 40 Sect 2.5 |
| +2 | 4+ Name Servers (active) |
| +1 | 6+ Name Servers (active) |
| +1 | Zone serials match, consistently |
| +1 | Frequent Updates (3+ a day) |
| -2 | Each lame delegation (or consistent timeouts) BCP 40 Sect 2.[456] |
| -2 | <3 Name Servers |
| -1 | 2+ Serial mismatches (per day) |
| -2 | NS RR mismatch ('.' zone vs. TLD zone) |
| -1 | Each recursion available - BCP 40 Sect 2.5 |
| -2 | Any allows AXFR |
For more information beyond the scores, be sure to check out the Findings and Conclusions section, below.
| ccTLD | Description | Geo graphic Distri bution (+2) | 4+ Active Servers (+2) | 6+ Active Servers (+1) | Serials match, consistent (+1) | Frequent Updates (3+ a day) (+1) | Each lame delegation (-2) | <3 active Servers (-2) | >2 Serial mis-matches (per day) (-1) | NS RR mis-match (-2) | Each Recursion available (-1) | Any allows AXFR (-2) | Adjusted Score |
| .ac | Ascension Island | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 4 |
| .ad | Andorra | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | -4 | 0 | -2 |
| .ae | United Arab Emirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 |
| .af | Afghanistan | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | -2 | 1 |
| .ag | Antigua and Barbuda | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | -1 | 0 | 3 |
| .ai | Anguilla | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | -1 |
| .al | Albania | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | -2 | -2 | 0 |
| .am | Armenia | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | -1 | 0 | 4 |
| .an | Netherlands Antilles | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | -2 | -1 |
| .ao | Angola | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | -2 | 1 |
| .aq | Antarctica | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| .ar | Argentina | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| .as | American Samoa | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 |
| .at | Austria | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| .au | Australia | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 3 |
| .aw | Aruba | 0 | 2 | 0 | 0 | 0 | -4 | 0 | -1 | -2 | -3 | 0 | -8 |
| .az | Azerbaijan | 2 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | -2 | -2 | 0 | -3 |
| .ba | Bosnia and Herzegovina | 2 | 2 | 1 | 1 | 0 | -2 | 0 | 0 | -2 | -1 | -2 | -1 |
| .bb | Barbados | 0 | 0 | 0 | 1 | 0 | -2 | -2 | 0 | 0 | -1 | - | -4 |
| .bd | Bangladesh | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | -2 | -2 | 0 | -5 |
| .be | Belgium | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| .bf | Burkina Faso | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | -2 | -2 |
| .bg | Bulgaria | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -1 | -2 | 1 |
| .bh | Bahrain | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 | -2 | -2 | 0 | -5 |
| .bi | Burundi | 2 | 2 | 0 | 1 | 0 | -4 | -2 | 0 | -2 | 0 | 0 | -3 |
| .bj | Benin | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 1 |
| .bm | Bermuda | 2 | 2 | 1 | 0 | 0 | -2 | 0 | -2 | -2 | -2 | -2 | -5 |
| .bn | Brunei Darussalam | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | -1 | 0 | 3 |
| .bo | Bolivia | 2 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | -2 | -1 | -2 | -4 |
| .br | Brazil | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| .bs | Bahamas | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -1 |
| .bt | Bhutan | 2 | 2 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | -2 | 2 |
| .bv | Bouvet Island | 2 | 0 | 0 | 1 | 0 | -2 | -2 | 0 | 0 | 0 | 0 | -1 |
| .bw | Botswana | 2 | 2 | 1 | 1 | 0 | -2 | -2 | 0 | -2 | -2 | 0 | -2 |
| .by | Belarus | 2 | 2 | 0 | 1 | 0 | -2 | 0 | 0 | -2 | -1 | 0 | 0 |
| .bz | Belize | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ccTLD | Description | Geo graphic Distri bution (+2) | 4+ Active Servers (+2) | 6+ Active Servers (+1) | Serials match, consistent (+1) | Frequent Updates (3+ a day) (+1) | Each lame delegation (-2) | <3 active Servers (-2) | >2 Serial mis-matches (per day) (-1) | NS RR mis-match (-2) | Each Recursion available (-1) | Any allows AXFR (-2) | Adjusted Score |
| .ca | Canada | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 5 |
| .cc | Cocos (Keeling) Islands | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 5 |
| .cd | Congo, Democratic Republic of the | 0 | 0 | 0 | 1 | 1 | -2 | -2 | 0 | -2 | 0 | 0 | -4 |
| .cf | Central African Republic | 0 | 0 | 0 | - | - | -6 | -2 | - | - | - | - | -8 |
| .cg | Congo, Republic of | 0 | 0 | 0 | 1 | 0 | -2 | -2 | 0 | -2 | 0 | 0 | -5 |
| .ch | Switzerland | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | -1 | 0 | 4 |
| .ci | Cote d'Ivoire | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | -2 | -2 | -2 | -7 |
| .ck | Cook Islands | 0 | 2 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | -4 | -2 | -5 |
| .cl | Chile | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| .cm | Cameroon | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | -2 | 1 |
| .cn | China | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| .co | Colombia | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 3 | |
| .cr | Costa Rica | 2 | 2 | 0 | 0 | 0 | -2 | 0 | -1 | 0 | -3 | -2 | -4 |
| .cu | Cuba | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -4 | -2 | -3 |
| .cv | Cap Verde | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 3 |
| .cx | Christmas Island | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| .cy | Cyprus | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| .cz | Czech Republic | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| .de | Germany | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| .dj | Djibouti | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | -2 | -1 | -2 | -6 |
| .dk | Denmark | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| .dm | Dominica | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | -2 | 0 | 0 | -3 |
| .do | Dominican Republic | 2 | 0 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | -3 | 0 | -2 |
| .dz | Algeria | 2 | 0 | 0 | 1 | 0 | -2 | 0 | 0 | -2 | -1 | 0 | -2 |
| .ec | Ecuador | 0 | 0 | 0 | 1 | 0 | -2 | -2 | 0 | 0 | -2 | -2 | -7 |
| .ee | Estonia | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | -1 | -2 | 1 |
| .eg | Egypt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | -2 | -3 |
| .eh | Western Sahara (unassigned) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| .er | Eritrea | 0 | 0 | 0 | 1 | 0 | -4 | -2 | 0 | -2 | -2 | -2 | -11 |
| .es | Spain | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | -3 | -2 | -1 |
| .et | Ethiopia | 2 | 0 | 0 | 1 | 0 | -6 | -2 | 0 | -2 | -2 | 0 | -9 |
| .fi | Finland | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | -1 | -2 | 2 |
| .fj | Fiji | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -1 | -2 | -3 | 0 | 0 |
| .fk | Falkland Islands (Malvina) | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | -2 | -2 | 0 | -5 |
| .fm | Micronesia, Federal State of | 2 | 2 | 0 | 1 | 1 | -2 | 0 | 0 | -2 | -4 | -2 | -4 |
| .fo | Faroe Islands | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 | -2 | 0 | -3 |
| .fr | France | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 |
| ccTLD | Description | Geo graphic Distri bution (+2) | 4+ Active Servers (+2) | 6+ Active Servers (+1) | Serials match, consistent (+1) | Frequent Updates (3+ a day) (+1) | Each lame delegation (-2) | <3 active Servers (-2) | >2 Serial mis-matches (per day) (-1) | NS RR mis-match (-2) | Each Recursion available (-1) | Any allows AXFR (-2) | Adjusted Score |
| .ga | Gabon | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | -2 | 0 | -2 | -8 |
| .gd | Grenada | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 | -2 | -2 | -5 |
| .ge | Georgia | 2 | 2 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | -1 | -2 | 0 |
| .gf | French Guiana | 0 | 0 | 0 | 1 | 0 | -2 | -2 | 0 | -2 | -1 | 0 | -6 |
| .gg | Guernsey | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 4 |
| .gh | Ghana | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 | -2 | -3 | 0 | -6 |
| .gi | Gibraltar | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| .gl | Greenland | 2 | 2 | 0 | 1 | 0 | -2 | 0 | 0 | -2 | -1 | -2 | -2 |
| .gm | Gambia | 0 | 0 | 0 | 1 | 0 | -2 | -2 | 0 | 0 | -1 | 0 | -4 |
| .gn | Guinea | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 1 |
| .gp | Guadeloupe | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | -4 | -2 | -2 |
| .gq | Equatorial Guinea | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | -2 | -1 | -2 | -6 |
| .gr | Greece | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 5 |
| .gs | South Georgia and the South Sandwich Islands | 2 | 2 | 0 | 1 | 0 | -2 | 0 | 0 | -2 | -1 | -2 | -2 |
| .gt | Guatemala | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 |
| .gu | Guam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | -1 |
| .gw | Guinea-Bissau | 0 | 0 | 0 | 0 | 0 | -4 | -2 | 0 | -2 | 0 | -2 | -10 |
| .gy | Guyana | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -1 | -2 | -2 |
| .hk | Hong Kong | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 4 |
| .hm | Heard and McDonald Islands | 0 | 0 | 0 | 0 | 1 | -2 | -2 | -1 | 0 | 0 | 0 | -4 |
| .hn | Honduras | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -1 | -2 | -1 | 0 | -5 |
| .hr | Croatia/Hrvatska | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 3 |
| .ht | Haiti | 0 | 0 | 0 | - | - | -4 | -2 | 0 | - | 0 | - | -6 |
| .hu | Hungary | 2 | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | -1 | 0 | 1 |
| .id | Indonesia | 0 | 0 | 0 | 1 | 0 | -2 | -2 | 0 | -2 | -1 | 0 | -6 |
| .ie | Ireland | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| .il | Israel | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 |
| .im | Isle of Man | 0 | 0 | 0 | 0 | 0 | 0 | -2 | -1 | 0 | -1 | 0 | -4 |
| .in | India | 2 | 2 | 1 | 1 | 0 | -6 | 0 | 0 | 0 | -1 | -2 | -3 |
| .io | British Indian Ocean Territory | 2 | 2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | -2 | 0 | 2 |
| .iq | Iraq | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 | -2 | 0 | -3 |
| .ir | Iran (Islamic Republic of) | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 2 |
| .is | Iceland | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | -2 | 3 |
| .it | Italy | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 4 |
| ccTLD | Description | Geo graphic Distri bution (+2) | 4+ Active Servers (+2) | 6+ Active Servers (+1) | Serials match, consistent (+1) | Frequent Updates (3+ a day) (+1) | Each lame delegation (-2) | <3 active Servers (-2) | >2 Serial mis-matches (per day) (-1) | NS RR mis-match (-2) | Each Recursion available (-1) | Any allows AXFR (-2) | Adjusted Score |
| .je | Jersey | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 4 |
| .jm | Jamaica | 2 | 2 | 0 | 1 | 0 | -4 | 0 | 0 | -2 | -2 | 0 | -3 |
| .jo | Jordan | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -3 | 0 | 0 |
| .jp | Japan | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| .ke | Kenya | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 1 |
| .kg | Kyrgyzstan | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | -2 | -2 | -2 | -7 |
| .kh | Cambodia | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -3 | 0 | 0 |
| .ki | Kiribati | 2 | 2 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | -1 | -2 | -2 |
| .km | Comoros | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0 | 0 | 0 | -4 |
| .kn | Saint Kitts and Nevis | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 | -2 | -2 | -5 |
| .kp | Korea, Democratic People's Republic | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | -2 |
| .kr | Korea, Republic of | 2 | 2 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 4 |
| .kw | Kuwait | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | -2 |
| .ky | Cayman Islands | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
| .kz | Kazakhstan | 2 | 2 | 1 | 0 | 0 | -2 | 0 | -1 | 0 | -6 | -2 | -6 |
| .la | Lao People's Democratic Republic | 0 | 0 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 |
| .lb | Lebanon | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | -2 | 0 |
| .lc | Saint Lucia | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 | -2 | -2 | -5 |
| .li | Liechtenstein | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 6 |
| .lk | Sri Lanka | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 1 |
| .lr | Liberia | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -1 |
| .ls | Lesotho | 0 | 0 | 0 | 1 | 0 | -2 | -2 | 0 | -2 | -2 | 0 | -7 |
| .lt | Lithuania | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 |
| .lu | Luxembourg | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| .lv | Latvia | 2 | 2 | 0 | 0 | 0 | -2 | 0 | -1 | 0 | 0 | 0 | 1 |
| .ly | Libyan Arab Jamahiriya | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | -1 |
| ccTLD | Description | Geo graphic Distri bution (+2) | 4+ Active Servers (+2) | 6+ Active Servers (+1) | Serials match, consistent (+1) | Frequent Updates (3+ a day) (+1) | Each lame delegation (-2) | <3 active Servers (-2) | >2 Serial mis-matches (per day) (-1) | NS RR mis-match (-2) | Each Recursion available (-1) | Any allows AXFR (-2) | Adjusted Score |
| .ma | Morocco | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | -4 | 0 | 0 |
| .mc | Monaco | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | 0 |
| .md | Moldova, Republic of | 0 | 0 | 0 | 1 | 0 | -8 | -2 | 0 | -2 | -1 | 0 | -12 |
| .mg | Madagascar | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | 2 |
| .mh | Marshall Islands | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | -2 | -2 | -2 | -7 |
| .mk | Macedonia | 2 | 2 | 0 | 1 | 0 | -4 | 0 | 0 | -2 | -3 | 0 | -4 |
| .ml | Mali | - | - | - | - | - | -12 | -2 | - | - | - | - | -14 |
| .mm | Myanmar | 0 | 0 | 0 | 1 | 0 | -2 | -2 | 0 | 0 | -1 | -2 | -6 |
| .mn | Mongolia | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 1 |
| .mo | Macau | 0 | 2 | 0 | 1 | 0 | -2 | 0 | 0 | -2 | -4 | 0 | -5 |
| .mp | Northern Mariana Islands | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 0 | 0 | -1 | 0 | -5 |
| .mq | Martinique | 2 | 2 | 0 | 1 | 0 | -6 | 0 | 0 | -2 | -3 | -2 | -8 |
| .mr | Mauritania | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -3 | -2 | -6 |
| .ms | Montserrat | 2 | 2 | 0 | 1 | 0 | -2 | 0 | 0 | -2 | -1 | -2 | -2 |
| .mt | Malta | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | -2 | 1 |
| .mu | Mauritius | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| .mv | Maldives | 0 | 0 | 0 | - | - | -4 | -2 | 0 | - | - | - | -6 |
| .mw | Malawi | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | -2 | -6 | -2 | -4 |
| .mx | Mexico | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | -1 |
| .my | Malaysia | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| .mz | Mozambique | 0 | 2 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | -5 | -2 | -6 |
| .na | Namibia | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| .nc | New Caledonia | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -1 |
| .ne | Niger | 0 | 0 | 0 | 1 | 0 | -2 | -2 | 0 | -2 | 0 | -2 | -7 |
| .nf | Norfolk Island | 0 | 0 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | -3 | 0 | -4 |
| .ng | Nigeria | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 |
| .ni | Nicaragua | 2 | 2 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | -2 | -2 | -3 |
| .nl | Netherlands | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| .no | Norway | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 5 |
| .np | Nepal | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | 2 |
| .nr | Nauru | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 3 |
| .nu | Niue | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| .nz | New Zealand | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| .om | Oman | 0 | 0 | 0 | 1 | 0 | -4 | -2 | 0 | 0 | -2 | - | -7 |
| ccTLD | Description | Geo graphic Distri bution (+2) | 4+ Active Servers (+2) | 6+ Active Servers (+1) | Serials match, consistent (+1) | Frequent Updates (3+ a day) (+1) | Each lame delegation (-2) | <3 active Servers (-2) | >2 Serial mis-matches (per day) (-1) | NS RR mis-match (-2) | Each Recursion available (-1) | Any allows AXFR (-2) | Adjusted Score |
| .pa | Panama | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -3 | 0 | 0 |
| .pe | Peru | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -1 |
| .pf | French Polynesia | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 | -1 | 0 | -2 |
| .pg | Papua New Guinea | 0 | 0 | 0 | 1 | 0 | -4 | -2 | 0 | -2 | 0 | -2 | -9 |
| .ph | Philippines | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| .pk | Pakistan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -1 | -2 | -4 |
| .pl | Poland | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| .pm | St. Pierre and Miquelon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| .pn | Pitcairn Island | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| .pr | Puerto Rico | 0 | 0 | 0 | 1 | 0 | -4 | -2 | 0 | -2 | -3 | 0 | -10 |
| .ps | Palestinian Territories | 0 | 0 | 0 | 1 | 0 | -4 | -2 | 0 | 0 | 0 | 0 | -5 |
| .pt | Portugal | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| .pw | Palau | 0 | 0 | 0 | 1 | 0 | 0 | -2 | 0 | 0 | 0 | -2 | -3 |
| .py | Paraguay | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| .qa | Qatar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| .re | Reunion Island | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| .ro | Romania | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | 3 |
| .ru | Russian Federation | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | -2 | -1 | 0 | 4 |
| .rw | Rwanda | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -1 | 0 | 0 |
| .sa | Saudi Arabia | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 4 |
| .sb | Solomon Islands | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| .sc | Seychelles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 | -1 | 0 | -1 |
| .sd | Sudan | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | 0 |
| .se | Sweden | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 6 |
| .sg | Singapore | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | -2 | -1 | -2 | 0 |
| .sh | St. Helena | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 4 |
| .si | Slovenia | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 4 |
| .sj | Svalbard and Jan Mayen Islands | 0 | 0 | 0 | 1 | 0 | -2 | -2 | 0 | 0 | 0 | 0 | -3 |
| .sk | Slovak Republic | 2 | 2 | 1 | 0 | 1 | 0 | 0 | -1 | 0 | -1 | -2 | 2 |
| .sl | Sierra Leone | 0 | 0 | 0 | - | 0 | -6 | -2 | - | 0 | -1 | 0 | -9 |
| .sm | San Marino | 2 | 2 | 0 | 1 | 0 | -2 | 0 | 0 | -2 | -2 | -2 | -3 |
| .sn | Senegal | 2 | 0 | 0 | 1 | 0 | -2 | 0 | 0 | -2 | -2 | -2 | -5 |
| .so | Somalia | 0 | 0 | 0 | 1 | 0 | -2 | -2 | 0 | -2 | -1 | -2 | -8 |
| .sr | Suriname | 2 | 2 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | -2 | -2 | 0 |
| .st | Sao Tome and Principe | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | 1 |
| .sv | El Salvador | 2 | 2 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | -1 | -2 | 1 |
| .sy | Syrian Arab Republic | 2 | 0 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | -4 | 0 | -3 |
| .sz | Swaziland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | -2 | -3 | -2 | -4 |
| ccTLD | Description | Geo graphic Distri bution (+2) | 4+ Active Servers (+2) | 6+ Active Servers (+1) | Serials match, consistent (+1) | Frequent Updates (3+ a day) (+1) | Each lame delegation (-2) | <3 active Servers (-2) | >2 Serial mis-matches (per day) (-1) | NS RR mis-match (-2) | Each Recursion available (-1) | Any allows AXFR (-2) | Adjusted Score |
