E-Mail Server Survey - OS Breakdown

Here is the breakdown for the different operating systems found.


Linux

+---------------------------------------------------------------------------------+-------+
| os                                                                              | count |
+---------------------------------------------------------------------------------+-------+
| Linux 2.1.19 - 2.2.20                                                           |   411 |
| Linux Kernel 2.4.0 - 2.5.20                                                     |   406 |
| Linux 2.1.19 - 2.2.20, Linux kernel 2.2.13, Linux 2.2.14                        |   236 |
| Linux kernel 2.2.13, Linux 2.2.14                                               |    67 |
| Linux 2.0.34-38                                                                 |    34 |
| Linux 2.2.12 - 2.2.19                                                           |    32 |
| Linux Kernel 2.4.0 - 2.5.20, Linux 2.4.19-pre4 on Alpha, Linux Kernel 2.4.3 SMP |    15 |
| Linux 2.1.19 - 2.2.20, Linux kernel 2.2.13                                      |     8 |
| Linux 2.0.32-34                                                                 |     7 |
| Linux 2.1.19 - 2.2.20, Linux 2.2.14                                             |     5 |
| Linux Kernel 2.1.88                                                             |     4 |
| Linux 2.1.19 - 2.2.19                                                           |     3 |
| Linux kernel 2.2.13                                                             |     2 |
| Linux 2.4.7 (X86)                                                               |     1 |
| Linux 2.0.27 - 2.0.30                                                           |     1 |
| Linux 2.0.34-38, Linux 2.0.35 (S.u.S.E. Linux 5.3 (i386)                        |     1 |
| Linux Kernel 2.4.0 - 2.4.18 (X86)                                               |     1 |
| Linux 2.1.19 - 2.2.19, Linux kernel 2.2.13, Linux 2.2.14, Linux 2.2.19 on a DEC |     1 |
| Linux 2.1.19 - 2.2.19, Linux kernel 2.2.13, Linux 2.2.14                        |     1 |
+---------------------------------------------------------------------------------+-------+

Microsoft Windows

+----------------------------------------------------------------------------------+-------+
| os                                                                               | count |
+----------------------------------------------------------------------------------+-------+
| Windows 2000/XP/ME                                                               |   237 |
| Windows Millennium Edition (Me), Win 2000, or WinXP                              |   206 |
| Microsoft NT 4.0 SP5-SP6                                                         |    71 |
| Windows NT4 or 95/98/98SE                                                        |    58 |
| Windows NT4 or 95/98/98SE, Windows 2000/XP/ME                                    |    47 |
| Windows NT 4 SP3                                                                 |    40 |
| Windows NT 4 SP3, Microsoft NT 4.0 SP5-SP6                                       |    35 |
| Windows Millennium Edition (Me), Win 2000, or WinXP, MS Windows2000 Professional |    34 |
| Windows XP Professional RC1+ through final release                               |    28 |
| Windows NT 5 Beta2 or Beta3, Windows Millennium Edition (Me), Win 2000, or WinXP |    28 |
| Windows 2000 Professional                                                        |     8 |
| Windows 98SE + IE5.5sp1                                                          |     6 |
| Microsoft NT 4.0 SP5-SP6, Windows NT 4.0 SP 6a + hotfixes                        |     4 |
| Windows Millennim Edition (Me), Win 2000, or WinXP                               |     4 |
| Windows NT 5 Beta2 or Beta3, Microsoft Windows.NET Enterprise Server (build 3604 |     3 |
| Windows NT 4 SP3, Microsoft NT 4.0 SP5-SP6, Windows NT 4.0 SP 6a + hotfixes      |     2 |
| Windows 2000 server SP2                                                          |     2 |
| Windows 2000/XP/ME, Windows XP Pro                                               |     1 |
| Windows NT4 or 95/98/98SE, Windows 2000 SP2                                      |     1 |
+----------------------------------------------------------------------------------+-------+

FreeBSD

+----------------------------------------------------------------------------------+-------+
| os                                                                               | count |
+----------------------------------------------------------------------------------+-------+
| FreeBSD 4.3 - 4.4-RELEASE                                                        |    39 |
| FreeBSD 4.6-RELEASE or -STABLE (July 2002) (X86)                                 |    37 |
| FreeBSD 2.2.1 - 4.1                                                              |    33 |
| FreeBSD 4.5-RELEASE (or -STABLE) (X86)                                           |    17 |
| FreeBSD 4.3 - 4.4PRERELEASE                                                      |    16 |
| FreeBSD 4.1.1 - 4.3 (X86)                                                        |    14 |
| FreeBSD 3.2-4.0, Windows Millennium Edition (Me), Win 2000, or WinXP             |    11 |
| FreeBSD 3.2-4.0                                                                  |     9 |
| FreeBSD 4.1.1 - 4.3 (X86), FreeBSD 4.3 - 4.4-RELEASE                             |     8 |
| FreeBSD 2.2.1 - 4.1, Windows Millennium Edition (Me), Win 2000, or WinXP         |     6 |
| FreeBSD 2.2.1 - 4.1, FreeBSD 4.1.1 - 4.3 (X86)                                   |     2 |
| FreeBSD 3.2-4.0, Windows Millennium Edition (Me), Win 2000, or WinXP, MS Windows |     2 |
| FreeBSD 4.6                                                                      |     2 |
| FreeBSD 4.4 for i386 (IA-32)                                                     |     1 |
| FreeBSD 2.2.1 - 4.1, FreeBSD 4.1.1 - 4.3 (X86), FreeBSD 4.3 - 4.4-RELEASE        |     1 |
| FreeBSD 3.2-4.0, Windows NT 5 Beta2 or Beta3, Microsoft Windows.NET Enterprise S |     1 |
| FreeBSD 2.2.1 - 4.1, D-Link DI-701, Version 2.22, Windows Millennium Edition (Me |     1 |
+----------------------------------------------------------------------------------+-------+

AIX

+----------------------------------------------------------------------------------+-------+
| os                                                                               | count |
+----------------------------------------------------------------------------------+-------+
| AIX v4.2, AIX 4.2, AIX 4.3.2.0-4.3.3.0 on an IBM RS/*, IBM AIX v3.2.5 - 4, Linux |    78 |
| AIX v4.2, Linux 1.3.20 (X86)                                                     |    58 |
| AIX v4.2, AIX 4.2, AIX 4.3.2.0-4.3.3.0 on an IBM RS/*, FreeBSD 4.4-STABLE Thu Ja |    47 |
| AIX v4.2, Linux 1.3.20 (X86), Windows XP Professional RC1+ through final release |     4 |
| AIX v4.2                                                                         |     3 |
| AIX 4.2.X, AIX 4.3.2.0-4.3.3.0 on an IBM RS/*                                    |     2 |
| AIX v4.2, AIX 4.2, AIX 4.3.2.0-4.3.3.0 on an IBM RS/*, FreeBSD 4.6, IBM AIX v3.2 |     2 |
| AIX v4.2, AIX 4.2, AIX 4.3.2.0-4.3.3.0 on an IBM RS/*, IBM AIX v3.2.5 - 4        |     1 |
| AIX 4.2.X                                                                        |     1 |
| AIX 4.1                                                                          |     1 |
+----------------------------------------------------------------------------------+-------+

Solaris

+----------------------------------------------------------------------------------+-------+
| os                                                                               | count |
+----------------------------------------------------------------------------------+-------+
| Solaris 8 early access beta through actual release                               |    59 |
| Solaris 2.6 - 7 (SPARC)                                                          |    54 |
| Solaris 2.5, 2.5.1                                                               |    11 |
| Solaris 2.6 - 2.7 with tcp_strong_iss=2                                          |     7 |
| Solaris 2.6 - 7 (SPARC), Solaris 2.6 - 2.7 with tcp_strong_iss=0, Solaris 2.6 -  |     5 |
| Solaris 9 Beta through Release on SPARC, Solaris 9 with TCP_STRONG_ISS set to 2  |     3 |
| Solaris 2.5, 2.5.1, Solaris 2.6 - 7 (SPARC), Solaris 2.6 - 7 X86, Solaris 8 earl |     2 |
| Solaris 9 Beta through Release on SPARC                                          |     1 |
+----------------------------------------------------------------------------------+-------+

BSDI

+----------------------------------------------------------------------------------+-------+
| os                                                                               | count |
+----------------------------------------------------------------------------------+-------+
| BSDI BSD/OS 4.0.1 Kernel                                                         |    56 |
| BSDI BSD/OS 3.0-3.1 (or possibly Mac OS, NetBSD)                                 |    18 |
| BSDI 4.0-4.0.1                                                                   |     4 |
| BSDI BSD/OS 4.0.1 Kernel, Windows NT4 or 95/98/98SE                              |     3 |
| BSDI BSD/OS 3.0-3.1 (or possibly Mac OS, NetBSD), Windows NT 4 SP3, Windows NT 4 |     3 |
+----------------------------------------------------------------------------------+-------+

Irix

+----------------------------+-------+
| os                         | count |
+----------------------------+-------+
| IRIX 6.5-6.5.15m           |    78 |
| Irix 6.5-6.5.12f IP19/IP30 |     2 |
+----------------------------+-------+

HP-UX

+------------------------------------------------------------+-------+
| os                                                         | count |
+------------------------------------------------------------+-------+
| HP-UX 10.20 A 9000/715 or 9000/899                         |    38 |
| HP-UX 10.20 E 9000/777 or A 712/60 with tcp_random_seq = 0 |     7 |
| HP-UX 11 or Apple Mac OS 9.04 or HP-UX B.11.00             |     4 |
| HP-UX B.10.20 9000/897                                     |     1 |
+------------------------------------------------------------+-------+

Mac OS

+----------------------------------------------------------------------------------+-------+
| os                                                                               | count |
+----------------------------------------------------------------------------------+-------+
| Mac OS X 10.1.5, FreeBSD 4.5-RELEASE (or -STABLE) (X86), FreeBSD 5.0-CURRENT Sun |    12 |
| Mac OS X 10.1 - 10.1.4                                                           |     4 |
| Mac OS 7.5.5 - 9                                                                 |     4 |
| Mac OS 9 - 9.1, HP-UX 11 or Apple Mac OS 9.04 or HP-UX B.11.00                   |     1 |
| Mac OS X 10.1 - 10.1.4, FreeBSD 4.4-5 or Mac OS X 10.0.4 (Darwin V. 1.3-1.3.7 or |     1 |
| Mac OS X 10.1 - 10.1.4, Mac OS X 10.1.5                                          |     1 |
+----------------------------------------------------------------------------------+-------+

Novell Netware

+-----------------------------------------------------+-------+
| os                                                  | count |
+-----------------------------------------------------+-------+
| Novell Netware 4.11-5.0SP5                          |     3 |
| Novell Netware 5.1-6.0, Novell NetWare 5.1SP4 - 6.0 |     2 |
| Novell NetWare 5.1SP4 - 6.0                         |     2 |
| Novell Netware 5.1-6.0                              |     2 |
| Netware 5.0 SP 3a                                   |     2 |
| Novell NetWare 3.12 - 5.00                          |     1 |
| Netware 5.1 SP3                                     |     1 |
| Novell Netware 5.x                                  |     1 |
+-----------------------------------------------------+-------+

©2003 Credentia
Return to the E-Mail Server Survey Results