| AIX | BSDI | FreeBSD | HP-UX | Irix | Linux | Microsoft Windows | Novell Netware | OTHER | Solaris | UNKNOWN | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| com | 294 | 189 | 901 | 41 | 187 | 2668 | 2186 | 132 | 455 | 721 | 2275 |
| net | 34 | 85 | 323 | 11 | 10 | 2106 | 859 | 14 | 139 | 483 | 1027 |
| org | 130 | 12 | 20 | 18 | 130 | 89 | 14 | 19 | 22 | 265 | |
| gov | 146 | 1 | 3 | 1 | 2 | 1 | 2 | 6 | 16 | ||
| mil | 33 | 10 | 2 | 45 | 1 | 2 | 2 | 401 | |||
| edu | 39 | 12 | 3 | 3 | 58 | 63 | 16 | 37 | 115 | 420 | |
| info | 1 | 1 | 11 | 3 | 1 | 4 | |||||
| name | 1 | 1 | 1 | ||||||||
| biz | 1 | 10 | 7 | 1 | 2 | ||||||
| ac | 1 | 1 | 1 | ||||||||
| ar | 3 | 19 | 16 | 1 | 3 | 8 | 14 | ||||
| at | 5 | 4 | 2 | 47 | 22 | 3 | 14 | 21 | |||
| au | 1 | 6 | 26 | 127 | 1 | 128 | 61 | 4 | 17 | 38 | 82 |
| be | 2 | 3 | 12 | 12 | 2 | 11 | 18 | ||||
| br | 6 | 9 | 1 | 80 | 40 | 2 | 6 | 11 | 37 | ||
| bz | 1 | 2 | |||||||||
| ca | 8 | 3 | 6 | 3 | 1 | 54 | 51 | 12 | 9 | 52 | 110 |
| cc | 5 | 7 | 14 | 1 | 1 | 4 | 13 | ||||
| ch | 5 | 3 | 15 | 24 | 38 | 1 | 2 | 9 | 27 | ||
| cl | 1 | 5 | 6 | 1 | 3 | 3 | |||||
| co | 1 | 2 | 3 | 5 | 4 | ||||||
| cr | 2 | 2 | |||||||||
| cx | 1 | 1 | 1 | 2 | |||||||
| cz | 4 | 1 | 2 | 1 | 40 | 12 | 1 | 6 | 3 | 18 | |
| dk | 13 | 1 | 33 | 9 | 11 | 256 | 122 | 5 | 23 | 77 | 136 |
| ec | 3 | 3 | 2 | ||||||||
| ee | 1 | 5 | 2 | 3 | 3 | ||||||
| es | 1 | 2 | 1 | 17 | 15 | 4 | 20 | 27 | |||
| fi | 2 | 1 | 34 | 8 | 3 | 12 | 13 | ||||
| fm | 1 | 1 | 1 | ||||||||
| fr | 1 | 5 | 1 | 1 | 46 | 34 | 1 | 7 | 20 | 23 | |
| gr | 12 | 12 | 3 | 7 | 2 | ||||||
| hk | 1 | 3 | 9 | 1 | 10 | 13 | |||||
| hu | 2 | 17 | 4 | 1 | 2 | 6 | 10 | ||||
| id | 2 | 6 | 7 | 4 | 1 | 1 | 12 | ||||
| ie | 1 | 6 | 10 | 4 | 6 | 2 | 3 | ||||
| il | 2 | 3 | 1 | 6 | 9 | 2 | 4 | 5 | |||
| in | 1 | 15 | 2 | 4 | 10 | 2 | |||||
| is | 3 | 1 | 9 | 4 | 1 | 62 | 86 | 6 | 24 | 41 | |
| jp | 2 | 9 | 88 | 22 | 25 | 168 | 35 | 29 | 121 | 202 | |
| kg | 1 | ||||||||||
| kr | 1 | 5 | 43 | 57 | 1 | 23 | 17 | ||||
| kz | 3 | 1 | |||||||||
| lb | 2 | 1 | 3 | ||||||||
| lt | 1 | 6 | 1 | ||||||||
| lv | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 3 | |||
| md | 1 | 2 | 1 | ||||||||
| mx | 5 | 1 | 3 | 13 | 24 | 2 | 3 | 8 | 7 | ||
| nl | 3 | 3 | 14 | 1 | 93 | 51 | 3 | 5 | 29 | 37 | |
| no | 5 | 4 | 16 | 13 | 5 | 15 | 15 | ||||
| nu | 1 | 1 | 7 | 1 | 2 | ||||||
| nz | 3 | 2 | 13 | 6 | 1 | 3 | 3 | 28 | |||
| pl | 7 | 1 | 70 | 17 | 5 | 3 | 11 | 44 | |||
| pt | 6 | 9 | 1 | 1 | 5 | ||||||
| ro | 1 | 23 | 2 | 3 | 1 | 6 | |||||
| ru | 2 | 42 | 1 | 35 | 12 | 7 | 6 | 57 | |||
| sa | 1 | 4 | 2 | ||||||||
| se | 3 | 1 | 8 | 2 | 21 | 22 | 3 | 9 | 21 | 44 | |
| sg | 2 | 1 | 13 | 7 | 1 | 9 | 10 | ||||
| sk | 1 | 2 | 10 | 2 | 1 | 2 | 2 | 4 | |||
| su | 1 | 2 | 1 | 3 | |||||||
| to | 4 | 2 | 1 | 1 | 2 | ||||||
| tr | 1 | 12 | 9 | 10 | |||||||
| tv | 5 | 5 | 1 | ||||||||
| tw | 2 | 35 | 2 | 42 | 74 | 3 | 9 | 54 | 43 | ||
| ua | 1 | 6 | 10 | 3 | 1 | 8 | |||||
| uk | 3 | 31 | 7 | 86 | 64 | 4 | 15 | 84 | 65 | ||
| us | 10 | 1 | 13 | 19 | 16 | 3 | 37 | 75 | |||
| ws | 1 | 4 | 1 | 1 | |||||||
| yu | 2 | 1 | 1 | ||||||||
| za | 1 | 1 | 3 | 17 | 14 | 3 | 5 | 16 |
©2003 Credentia
Return to the E-Mail Server Survey Results