| UNKNOWN | Exim | IMail | InterScan VirusWall | Lotus Domino | Microsoft IIS/Other | MS Exchange | Novell GroupWise | Post.Office | Postfix | qmail | Sendmail | smap | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| com | 2933 | 410 | 790 | 46 | 87 | 1069 | 597 | 245 | 67 | 299 | 920 | 2528 | 58 |
| net | 1500 | 366 | 235 | 6 | 17 | 540 | 108 | 21 | 50 | 190 | 491 | 1565 | 2 |
| org | 377 | 17 | 45 | 2 | 48 | 21 | 26 | 3 | 24 | 47 | 107 | 2 | |
| gov | 165 | 1 | 3 | 2 | 6 | 1 | |||||||
| mil | 461 | 2 | 1 | 1 | 31 | ||||||||
| edu | 264 | 6 | 1 | 6 | 56 | 22 | 35 | 29 | 15 | 219 | 113 | ||
| info | 9 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| name | 1 | 1 | 1 | ||||||||||
| ac | 1 | 1 | 1 | ||||||||||
| ar | 22 | 2 | 1 | 1 | 5 | 3 | 1 | 8 | 7 | 14 | |||
| at | 35 | 2 | 5 | 1 | 1 | 4 | 6 | 2 | 4 | 7 | 50 | 1 | |
| au | 106 | 7 | 2 | 3 | 4 | 41 | 14 | 8 | 1 | 36 | 44 | 94 | 131 |
| be | 21 | 1 | 1 | 1 | 5 | 9 | 2 | 6 | 1 | 13 | |||
| biz | 6 | 4 | 1 | 5 | 1 | 2 | 2 | ||||||
| br | 68 | 3 | 5 | 2 | 22 | 8 | 3 | 23 | 20 | 38 | |||
| bz | 3 | ||||||||||||
| ca | 80 | 13 | 8 | 4 | 34 | 20 | 17 | 3 | 6 | 20 | 102 | 2 | |
| cc | 11 | 1 | 5 | 4 | 1 | 1 | 2 | 10 | 10 | ||||
| ch | 52 | 4 | 9 | 1 | 1 | 11 | 8 | 2 | 4 | 7 | 4 | 20 | 1 |
| cl | 7 | 3 | 1 | 8 | |||||||||
| co | 8 | 1 | 6 | ||||||||||
| cr | 1 | 1 | 1 | 1 | |||||||||
| cx | 1 | 4 | |||||||||||
| cz | 28 | 1 | 7 | 1 | 8 | 3 | 40 | ||||||
| dk | 200 | 27 | 59 | 4 | 6 | 37 | 14 | 8 | 3 | 56 | 32 | 234 | 6 |
| ec | 3 | 1 | 4 | ||||||||||
| ee | 3 | 2 | 2 | 1 | 6 | ||||||||
| es | 26 | 1 | 3 | 10 | 2 | 2 | 10 | 5 | 26 | 2 | |||
| fi | 24 | 2 | 2 | 1 | 3 | 6 | 4 | 30 | 1 | ||||
| fm | 2 | 1 | |||||||||||
| fr | 24 | 5 | 2 | 2 | 5 | 19 | 4 | 2 | 1 | 26 | 3 | 46 | |
| gr | 11 | 6 | 2 | 1 | 2 | 14 | |||||||
| hk | 2 | 2 | 1 | 3 | 4 | 1 | 1 | 2 | 21 | ||||
| hu | 12 | 3 | 1 | 2 | 1 | 1 | 3 | 11 | 7 | 1 | |||
| id | 7 | 2 | 2 | 4 | 6 | 12 | |||||||
| ie | 14 | 1 | 1 | 1 | 1 | 1 | 4 | 8 | 1 | ||||
| il | 12 | 3 | 4 | 1 | 4 | 2 | 6 | ||||||
| in | 1 | 1 | 2 | 11 | 3 | 16 | |||||||
| is | 65 | 2 | 13 | 2 | 5 | 41 | 10 | 5 | 13 | 17 | 64 | ||
| jp | 210 | 3 | 12 | 1 | 1 | 9 | 3 | 9 | 76 | 135 | 241 | 1 | |
| kg | 1 | ||||||||||||
| kr | 31 | 4 | 1 | 32 | 5 | 1 | 11 | 62 | |||||
| kz | 2 | 2 | |||||||||||
| lb | 1 | 1 | 2 | 2 | |||||||||
| lt | 1 | 1 | 2 | 4 | |||||||||
| lv | 7 | 1 | 2 | 6 | |||||||||
| md | 1 | 3 | |||||||||||
| mx | 23 | 1 | 3 | 1 | 4 | 9 | 5 | 1 | 2 | 17 | |||
| nl | 65 | 3 | 2 | 26 | 10 | 4 | 1 | 40 | 7 | 81 | |||
| no | 17 | 7 | 1 | 2 | 2 | 7 | 7 | 1 | 5 | 3 | 21 | ||
| nu | 6 | 2 | 4 | ||||||||||
| nz | 18 | 6 | 1 | 6 | 2 | 3 | 7 | 3 | 13 | ||||
| pl | 68 | 4 | 1 | 7 | 1 | 3 | 3 | 14 | 16 | 41 | |||
| pt | 5 | 2 | 1 | 5 | 1 | 2 | 6 | ||||||
| ro | 5 | 1 | 3 | 1 | 6 | 2 | 18 | ||||||
| ru | 41 | 10 | 8 | 3 | 7 | 16 | 77 | ||||||
| sa | 2 | 2 | 2 | 1 | |||||||||
| se | 38 | 3 | 1 | 4 | 19 | 10 | 3 | 3 | 7 | 6 | 39 | 1 | |
| sg | 11 | 1 | 2 | 3 | 2 | 3 | 21 | ||||||
| sk | 6 | 1 | 1 | 1 | 5 | 1 | 9 | ||||||
| su | 1 | 6 | |||||||||||
| to | 3 | 1 | 1 | 3 | 2 | ||||||||
| tr | 5 | 2 | 4 | 3 | 4 | 3 | 11 | ||||||
| tv | 2 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||
| tw | 59 | 2 | 4 | 6 | 42 | 17 | 4 | 4 | 45 | 8 | 73 | ||
| ua | 6 | 1 | 5 | 17 | |||||||||
| uk | 96 | 66 | 5 | 5 | 3 | 27 | 32 | 7 | 7 | 18 | 91 | 2 | |
| us | 108 | 3 | 2 | 5 | 8 | 29 | 1 | 1 | 6 | 11 | |||
| ws | 1 | 1 | 1 | 4 | |||||||||
| yu | 2 | 2 | |||||||||||
| za | 18 | 10 | 1 | 2 | 6 | 6 | 2 | 1 | 3 | 10 | 1 |
©2003 Credentia
Return to the E-Mail Server Survey Results