E-Mail Server Survey - Software Breakdown

Here is the breakdown for the different MTA software systems found.


Sendmail

+-------+----------------+
| count | software       |
+-------+----------------+
|  2555 | Sendmail 8.11  |
|  1241 | Sendmail 8.9   |
|  1237 | Sendmail 8.12  |
|   789 | Sendmail 8.10  |
|   473 | Sendmail Other |
|   222 | Sendmail 8.8   |
|   103 | Sendmail 8.6   |
|    54 | Sendmail 8.7   |
|    19 | TurboSendmail  |
+-------+----------------+

Microsoft IIS/Other

+-------+----------------+
| count | software       |
+-------+----------------+
|  2508 | MS ESMTP 5.0.x |
|   310 | MS SMTP 5.5.x  |
|   171 | MS ESMTP 6.0.x |
+-------+----------------+

qmail

qmail does not provide version data.

IMail

+-------+-----------+
| count | software  |
+-------+-----------+
|   698 | IMail 7.x |
|   528 | IMail 6.x |
|    72 | IMail 5.x |
|    33 | IMail 4.x |
+-------+-----------+

Microsoft Exchange

+-------+---------------------+
| count | software            |
+-------+---------------------+
|  1081 | MS Exchange 5.5.x.x |
|    12 | MS Exchange 5.0.x.x |
+-------+---------------------+

Postfix

Postfix usually doesn't show the version.
+-------+------------------+
| count | software         |
+-------+------------------+
|   997 | Postfix Other    |
|    42 | Postfix 1.1.x    |
|    13 | Postfix 20010228 |
+-------+------------------+

Exim

+-------+--------------+
| count | software     |
+-------+--------------+
|   874 | Exim 3.x     |
|   114 | Exim 4.x     |
|    16 | Exim 2.x     |
|    11 | Exim Unknown |
|     3 | Exim 1.x     |
+-------+--------------+

Novell GroupWise

+-------+-----------------+
| count | software        |
+-------+-----------------+
|   381 | GroupWise 5.5.x |
|    41 | GroupWise 5.2   |
|    30 | GroupWise 6.0.x |
|     4 | GroupWise 5.5   |
|     3 | GroupWise 6.5.x |
|     2 | GroupWise 6.0   |
+-------+-----------------+

smap

smap does not provide version data.

Lotus Domino

+-------+--------------------+
| count | software           |
+-------+--------------------+
|   185 | Lotus Domino 5.x   |
|     6 | Lotus Domino 6.x   |
|     1 | Lotus Domino Other |
+-------+--------------------+

Post.Office

+-------+-------------------+
| count | software          |
+-------+-------------------+
|   157 | Post.Office 3.5.x |
|    18 | Post.Office 3.1.x |
|     3 | Post.Office 3.6.x |
+-------+-------------------+

InterScan VirusWall

+-------+--------------------------+
| count | software                 |
+-------+--------------------------+
|    56 | InterScan VirusWall 3.52 |
|    29 | InterScan VirusWall 3.51 |
|    15 | InterScan VirusWall 3.53 |
|     4 | InterScan VirusWall 3.5  |
|     2 | InterScan VirusWall 3.4  |
+-------+--------------------------+

©2003 Credentia
Return to the E-Mail Server Survey Results