| CheckPoint FireWall-1 | CPMTA | Exim | IMail | Microsoft Exchange | Microsoft IIS/Other | OTHER | Postfix | qmail | Sendmail | smap | UNKNOWN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| aero | 1 | |||||||||||
| ar | 2 | 3 | 2 | 1 | 12 | 3 | 7 | 13 | ||||
| at | 2 | 2 | 2 | 5 | 6 | 1 | 1 | 20 | 6 | |||
| au | 5 | 23 | 29 | 15 | 20 | 11 | 40 | 249 | 289 | |||
| be | 1 | 2 | 4 | 10 | 1 | 2 | 2 | 15 | 4 | |||
| biz | 12 | 2 | 2 | 3 | 6 | 35 | 8 | |||||
| br | 1 | 1 | 4 | 18 | 6 | 10 | 20 | 36 | 19 | |||
| bz | 2 | |||||||||||
| ca | 1 | 6 | 3 | 3 | 14 | 9 | 2 | 7 | 82 | 176 | ||
| cc | 2 | 3 | 1 | 1 | 1 | 2 | 8 | 5 | ||||
| ch | 1 | 5 | 7 | 13 | 7 | 2 | 11 | 12 | 20 | |||
| cl | 1 | 3 | 1 | 7 | ||||||||
| co | 3 | 2 | ||||||||||
| com | 610 | 633 | 542 | 219 | 657 | 276 | 120 | 1004 | 2998 | 183 | 1212 | |
| cr | 1 | |||||||||||
| cx | 2 | 1 | 2 | 1 | 2 | |||||||
| cz | 3 | 4 | 10 | 2 | 12 | 9 | 34 | 2 | 4 | |||
| dk | 1 | 3 | 13 | 10 | 3 | 7 | 3 | 6 | ||||
| ec | 1 | 1 | ||||||||||
| edu | 10 | 3 | 42 | 21 | 11 | 2 | 444 | 230 | ||||
| ee | 1 | 2 | 6 | 1 | ||||||||
| es | 1 | 3 | 2 | 1 | 10 | 3 | ||||||
| fi | 1 | 1 | 3 | 2 | 1 | 9 | 2 | 2 | ||||
| fm | 1 | |||||||||||
| fr | 2 | 10 | 8 | 2 | 4 | 1 | 10 | 8 | 12 | |||
| gov | 2 | 2 | 1 | 162 | 7 | 8 | ||||||
| gr | 1 | 4 | 6 | 15 | ||||||||
| hk | 3 | 5 | 1 | 1 | 117 | 1 | 1 | |||||
| hu | 4 | 1 | 4 | 1 | 1 | 1 | 10 | 1 | 6 | |||
| id | 1 | 7 | 2 | 1 | 1 | |||||||
| ie | 1 | 1 | 1 | 4 | ||||||||
| il | 1 | 2 | 4 | 1 | 2 | 2 | ||||||
| in | 1 | 1 | 2 | |||||||||
| info | 14 | 3 | 2 | 6 | 1 | 18 | 1 | |||||
| is | 4 | 3 | 1 | |||||||||
| jp | 1 | 2 | 2 | 7 | 17 | 40 | 211 | 380 | 497 | |||
| kg | 1 | |||||||||||
| kr | 1 | 3 | 20 | 3 | 4 | 37 | 33 | |||||
| kz | 1 | 1 | ||||||||||
| lb | 1 | 2 | 1 | |||||||||
| lt | 1 | 1 | 1 | 1 | ||||||||
| lv | 1 | 2 | ||||||||||
| md | 2 | |||||||||||
| mil | 1 | 1 | 3 | 762 | 11071 | |||||||
| mx | 1 | 2 | 6 | 3 | 1 | 3 | 161 | 1 | 6 | |||
| name | 1 | 2 | 1 | |||||||||
| net | 101 | 308 | 133 | 20 | 790 | 119 | 60 | 418 | 1974 | 1 | 259 | |
| nl | 2 | 2 | 13 | 19 | 15 | 31 | 15 | 58 | 20 | |||
| no | 1 | 4 | 2 | 2 | 2 | 1 | 6 | 9 | 5 | |||
| nu | 1 | 2 | 1 | 2 | 1 | 1 | 18 | 1 | ||||
| nz | 4 | 3 | 1 | 2 | 3 | 5 | 15 | |||||
| org | 75 | 16 | 50 | 25 | 49 | 28 | 26 | 24 | 126 | 3 | 62 | |
| pl | 9 | 4 | 5 | 4 | 13 | 18 | 41 | 67 | ||||
| pt | 1 | 1 | 1 | 1 | 5 | 1 | ||||||
| ro | 1 | 2 | 4 | 2 | 19 | 5 | ||||||
| ru | 10 | 6 | 8 | 7 | 10 | 12 | 62 | 24 | ||||
| se | 2 | 4 | 6 | 5 | 5 | 1 | 8 | 11 | ||||
| sg | 1 | 2 | 8 | 4 | 4 | 4 | ||||||
| sk | 1 | 1 | 2 | 4 | 1 | 4 | 1 | |||||
| su | 1 | 2 | ||||||||||
| to | 1 | 2 | 1 | 3 | ||||||||
| tr | 1 | 3 | 3 | 1 | 2 | 5 | ||||||
| tv | 3 | 1 | 2 | 1 | 2 | 1 | ||||||
| tw | 1 | 7 | 23 | 5 | 10 | 5 | 64 | 25 | ||||
| ua | 3 | 1 | 16 | 5 | ||||||||
| uk | 4 | 15 | 1 | 17 | 31 | 4 | 4 | 12 | 42 | 30 | ||
| us | 3 | 4 | 3 | 15 | 10 | 1 | 3 | 17 | 1 | 64 | ||
| ws | 1 | 1 | ||||||||||
| yu | 1 | 1 | ||||||||||
| za | 91 | 3 | 5 | 3 | 2 | 12 | 5 |
©2003 Credentia
Return to the E-Mail Server Survey Results