E-Mail Server Survey - Software Breakdown

Here is the breakdown for the different MTA software systems found.


Sendmail

+-------+--------------------------------------------------------------------------+
| count | software                                                                 |
+-------+--------------------------------------------------------------------------+
|  2499 | Sendmail 8.11.6                                                          |
|  1372 | Sendmail 8.9.3                                                           |
|  1312 | Sendmail 8.12.9                                                          |
|   601 | Sendmail 8.10.2                                                          |
|   549 | Sendmail 8.12.8                                                          |
|   203 | Sendmail 8.12.6                                                          |
|   155 | UNKNOWN                                                                  |
|   152 | Sendmail 8.11.0                                                          |
|   112 | Sendmail 8.12.3                                                          |
|   103 | Sendmail 8.11.3                                                          |
|    97 | Sendmail 8.11.6+Sun                                                      |
|    96 | Sendmail 8.12.5                                                          |
|    93 | Sendmail 8.6.12                                                          |
|    81 | Sendmail 8.11.6p2                                                        |
|    63 | Sendmail 8.11.2                                                          |
|    63 | Sendmail 8.8.8                                                           |
|    61 | Sendmail 8.12.6p2                                                        |
|    56 | Sendmail 8.8.6p2003-03-31                                                |
|    49 | Sendmail 8.11.4                                                          |
|    47 | Sendmail 8.11.1                                                          |
|    33 | Sendmail 8.9.1                                                           |
|    30 | Sendmail 8.9.0                                                           |
|    29 | Sendmail 8.12.2                                                          |
|    28 | Sendmail 8.12.1                                                          |
|    26 | Sendmail bela (1.1)                                                      |
|    24 | Sendmail 8.10.2+Sun                                                      |
|    23 | Sendmail 8.12.7                                                          |
|    22 | Sendmail 8.10.1                                                          |
|    22 | Sendmail 8.8.7                                                           |
|    21 | Sendmail 8.8.5                                                           |
|    20 | Sendmail 8.12.4                                                          |
|    13 | Sendmail 8.12.2+Sun                                                      |
|    11 | Sendmail 8.11.7                                                          |
|     9 | Sendmail 9.99                                                            |
|     8 | Sendmail 8.8.6                                                           |
|     8 | Sendmail 8.9.2                                                           |
|     8 | Sendmail 8.10.0                                                          |
|     8 | Sendmail 8.12.0                                                          |
|     8 | Sendmail 8.12.2/8.12.2                                                   |
|     8 | Sendmail Build 101 8.9.3                                                 |
|     7 | Sendmail 8.9.1a                                                          |
|     7 | Sendmail 8.11.5                                                          |
|     7 | Sendmail 8.8.8+Sun                                                       |
|     6 | Sendmail 2.5 Build 2639 (Berkeley 8.8.6)                                 |
|     6 | Sendmail 8.11.7/8.11.6 (Configured by www.widexs.nl d.d. 5/10            |
|     6 | Sendmail AIX4.3/8.9.3                                                    |
|     6 | Sendmail SGI-8.9.3                                                       |
|     4 | Sendmail 8.8.6 (PHNE_17190)                                              |
|     4 | Sendmail 1.0                                                             |
|     4 | Sendmail 8.12.0.Beta5                                                    |
|     3 | Sendmail 8.10.2p2                                                        |
|     3 | Sendmail Switch-2.2.6                                                    |
|     3 | Sendmail SGI-8.12.5                                                      |
|     3 | Sendmail 8.12.9+Sun                                                      |
|     3 | Sendmail Build 103 8.9.3p2                                               |
|     2 | Sendmail 8.11.6+3.4W                                                     |
|     2 | Sendmail 4.1                                                             |
|     2 | Sendmail 8.12.3p2                                                        |
|     2 | Sendmail 2.6 Build 9 (Berkeley 8.8.6)                                    |
|     2 | Sendmail SGI-8.9.3p2                                                     |
|     2 | Sendmail 980427.SGI.8.8.8                                                |
|     2 | Sendmail 8.9.1b+Sun                                                      |
|     2 | Sendmail 2.5 Build 2626 (Berkeley 8.8.6)                                 |
|     2 | Sendmail AIX5.1/8.11.0                                                   |
|     2 | Sendmail 8.11.7+Sun                                                      |
|     2 | Sendmail 8.12.5+Sun                                                      |
|     1 | Sendmail 8.8.4                                                           |
|     1 | Sendmail 8.Who.Cares                                                     |
|     1 | Sendmail 12                                                              |
|     1 | Sendmail 8.12.1+UW03.03                                                  |
|     1 | Sendmail 950413.SGI.8.6.12                                               |
|     1 | Sendmail 2.5 Build 2640 (Berkeley 8.8.6)                                 |
|     1 | Sendmail 8.12.10.Alpha0                                                  |
|     1 | Sendmail 8.9.1a/8.9.1                                                    |
|     1 | Sendmail 8.12/8.11.7                                                     |
|     1 | Sendmail 8.8.8+3.0Wbeta9                                                 |
|     1 | Sendmail nkrw                                                            |
|     1 | Sendmail 8.7.1                                                           |
|     1 | Sendmail 8.9.0/8.9.1                                                     |
|     1 | Sendmail (8.9.3p2.buoit.v1.3)                                            |
|     1 | Sendmail eGlobal Lotte                                                   |
|     1 | Sendmail AIX4.2/UCB 8.7                                                  |
|     1 | Sendmail 8.11.7/8.11.7 Mon, 14 Apr 2003 01:19:45 -0400; NO SPAM / NO UCE |
|     1 | Sendmail 2.6 Build 1 (Berkeley 8.8.6p2)                                  |
|     1 | Sendmail 8.8.6 (PHNE_14041)                                              |
|     1 | Sendmail 8.11.2+3.4W/CF-3.7Wpl2                                          |
|     1 | Sendmail                                                                 |
|     1 | Sendmail Build 98 8.9.3                                                  |
|     1 | Sendmail AIX4.3/UCB 8.8.8                                                |
|     1 | Sendmail 8.9.2+3.1W                                                      |
|     1 | Sendmail 8.8.6 (PHNE_17135)                                              |
|     1 | Sendmail 8.8.8p2+Sun (26AUG93-fma/mjr                                    |
|     1 | Sendmail LIC                                                             |
+-------+--------------------------------------------------------------------------+

Microsoft IIS/Other

+-------+-------------------------+
| count | software                |
+-------+-------------------------+
|  2294 | MS ESMTP 5.0.2195.5329  |
|   402 | UNKNOWN                 |
|   235 | MS ESMTP 5.0.2195.2966  |
|   148 | MS ESMTP 6.0.2600.1106  |
|   140 | MS ESMTP 5.0.2195.4905  |
|   121 | MS ESMTP 6.0.2600.1     |
|    93 | MS ESMTP 5.0.2172.1     |
|    76 | MS ESMTP 5.0.2195.4453  |
|    65 | MS ESMTP 6.0.2600.28    |
|    31 | MS ESMTP 5.0.2195.1600  |
|    29 | MS SMTP 5.5.1877.197.19 |
|    21 | MS ESMTP 5.0.2195.3779  |
|    13 | MS ESMTP 6.0.3718.0     |
|    13 | MS ESMTP 5.0.2195.2096  |
|    13 | MS SMTP 5.5.1774.114.11 |
|     4 | MS ESMTP 5.0.2195.4386  |
|     3 | MS ESMTP 6.0.3790.0     |
|     2 | MS ESMTP 6.0.3663.0     |
|     1 | MS ESMTP 5.0.2195.6624  |
|     1 | MS ESMTP 5.0.2195.6673  |
|     1 | MS ESMTP 6.0.3742.0     |
|     1 | MS ESMTP 6.0.3763.0     |
+-------+-------------------------+

qmail

qmail does not provide version data.

IMail

+-------+------------+
| count | software   |
+-------+------------+
|   632 | IMail 6.06 |
|   371 | IMail 7.13 |
|   228 | IMail 7.15 |
|   135 | IMail 7.07 |
|    83 | IMail 7.14 |
|    63 | IMail 6.00 |
|    51 | IMail 5.05 |
|    37 | IMail 6.04 |
|    33 | IMail 6.05 |
|    20 | IMail 7.05 |
|    19 | IMail 7.11 |
|    15 | IMail 7.00 |
|    14 | IMail 7.06 |
|    13 | IMail 7.12 |
|    12 | IMail 7.04 |
|    11 | IMail 7.10 |
|    10 | IMail 4.06 |
|     9 | IMail 4.07 |
|     7 | UNKNOWN    |
|     5 | IMail 6.03 |
|     4 | IMail 4.04 |
|     3 | IMail 7.03 |
|     3 | IMail 5.04 |
|     2 | IMail 4.05 |
|     2 | IMail 5.01 |
|     2 | IMail 5.08 |
|     2 | IMail 4.03 |
|     1 | IMail 4.0  |
|     1 | IMail 5.00 |
|     1 | IMail 8.00 |
+-------+------------+

Exim

+-------+-----------+
| count | software  |
+-------+-----------+
|   751 | Exim 3.36 |
|   165 | Exim 2.12 |
|   139 | Exim 3.35 |
|    82 | Exim 4.14 |
|    18 | Exim 3.34 |
|    18 | Exim 3.12 |
|    11 | Exim 3.33 |
|    10 | Exim 4.10 |
|     9 | Exim 3.22 |
|     9 | Exim 4.12 |
|     5 | Exim 2.05 |
|     4 | Exim 3.13 |
|     4 | Exim 4.05 |
|     3 | Exim 4.04 |
|     3 | Exim 3.20 |
|     3 | UNKNOWN   |
|     3 | Exim 3.16 |
|     2 | Exim 3.31 |
|     2 | Exim 4.01 |
|     2 | Exim 3.03 |
|     1 | Exim 3.14 |
+-------+-----------+

smap

smap does not provide version data.

CPMTA

+-------+---------------+
| count | software      |
+-------+---------------+
|   825 | CPMTA-4_0_1_0 |
+-------+---------------+

Postfix

Postfix usually doesn't show the version.
+-------+-----------+
| count | software  |
+-------+-----------+
|   537 | Postfix ? |
+-------+-----------+

Microsoft Exchange

+-------+-------------------------+
| count | software                |
+-------+-------------------------+
|   295 | MS Exchange 5.5.2653.13 |
|    87 | MS Exchange 5.5.2650.21 |
|    48 | MS Exchange 5.5.2448.0  |
|    39 | MS Exchange 5.5.2656.59 |
|    19 | MS Exchange 5.5.2655.55 |
|     5 | MS Exchange 5.5.1960.3  |
|     3 | UNKNOWN                 |
|     1 | MS Exchange 5.0.1460.8  |
|     1 | MS Exchange 5.0.1457.7  |
|     1 | MS Exchange 5.5.2654.52 |
|     1 | MS Exchange 5.5.2654.89 |
+-------+-------------------------+

CheckPoint Firewall-1

CheckPoint does not provide version data.

©2003 Credentia
Return to the E-Mail Server Survey Results